Hangzhou Kalor Chemical Co., Ltd.
SetHome  |  AddFavorite
HOME ABOUT US PRODUCTS NEW PRODUCTS CAREER SALES ORDER CONTACT US CHINESE
 
Products
KALORLAND® A KALORLAND® N KALORLAND® S KALORLAND® M OTHER ACID DYES
Contact us

Add: 1265# Moganshanlu, Hangzhou, Zhejiang, China
Tel:+86-571-88099587
+86-571-88095867
+86-571-88185084
Fax:+86-571-88169349
E-mail:sales@kalorchem.com
Zip:310015

 
KALORLAND® N
Kalorland® N type on Nylon Solubility(g/L) Light fastness Washing fastness Waterproof fastness Sweat fastness Fastness to chlorinated water Rub fastness
90°C 1%
O.W.F
ISO 105-C06-B2S ISO 105-E01 ISO 105-E04 ISO
105-E03
ISO 105-X12
E C N E C N E C N Dry Wet
Brilliant Flavine N-8G   70 2-3 4 4-5 4 4-5 4-5 4 4 4-5 4-5   4-5 4-5
Yellow N-5GW   50 6 5 5 5 5 5 5 4-5 5 5 4-5 5 5
Yellow N-4GN   80 6 5 5 5 5 5 5 4 5 5 4 5 4-5
Yellow N-GR   60 5-6 4-5 5 5 5 5 5 4-5 5 5 3-4 5 5
Yellow N-R   80 6 4-5 4-5 4-5 5 5 5 4-5 5 5 4-5 5 4-5
Orange N-RL   50 6-7 4 5 4-5 5 5 5 5 5 5 4-5 5 5
Scarlet N-3G   90 4 4 4 3-4 4-5 4-5 4-5 4 4 3-4 4 4-5 4
Rhodamine N-B   100 1-2 3 2 3 4 3 3-4 3 2-3 1-2 3 4 3-4
Pink N-2B   65 3-4 4-5 4 4 4-5 4-5 4-5 4 4 3-4 4-5 4 4
Red N-3BN   100 4 4-5 4 4 4-5 4 4 4-5 3-4 3-4 4 4 3-4
Red N-10B   60 3-4 4-5 4-5 4 4-5 4-5 4-5 4-5 4-5 4-5 4 4-5 4
Red N-2BG   80 3-4 4 5 5 5 5 5 5 4-5 4-5 4-5 5 5
Red N-2BL   80 6-7 5 5 5 5 5 5 5 5 5 4-5 5 5
Red N-2B   80 5-6 4 4 3-4 4-5 4 4 4-5 4 4 4 5 4-5
Red N-GS   90 5 4-5 4-5 4 4 4-5 4-5 4-5 4 4 4 5 4-5
Red N-FGS   40 5-6 5 5 4-5 5 5 5 5 5 5 4-5 5 5
Red N-FGSN   30 5 5 4-5 4-5 5 5 5 5 4-5 4-5 4 5 4-5
Violet Red N-BB   60 5-6 4 4-5 4-5 5 4-5 4-5 4-5 4-5 4-5 4 5 4
Rubine N-5BL   50 6 3-4 5 4 4-5 5 5 4 5 5 4 5 5
Blue N-GL   50 5-6 5 5 5 5 5 5 5 5 5 4-5 5 5
Blue N-RL   50 5-6 5 5 3-4 5 5 5 5 5 5 3-4 5 5
Blue N-FN   45 5-6 5 5 4 5 5 5 5 5 5 4-5 5 5
Blue N-BL   50 6-7 5 5 5 5 5 5 5 5 5 5 5 5
Turquoise Blue N-5G   60 2-3 4 4-5 3-4 4 4 4 4 4 3 3 4-5 4
Navy N-RL   50 6 4 5 5 5 5 5 5 5 5 2-3 5 5
Violet N-FBL   70 5-6 4-5 5 5 5 5 5 5 5 4-5 4-5 5 4-5
Green N-2J   60 2-3 3 3-4 3 4 3-4 3-4 3 3-4 3 2-3 3-4 3
Green N-GS   50 6-7 4-5 5 4 4 5 5 3-4 5 5 4 5 5
Black N-G   100 6 4 4 3-4 4 4 4 4-5 4 3 3-4 4 4
Copyright(C)2009,Hangzhou Kalor Chemical Co., Ltd. All Rights Reserved.Supported by ChemNet ChinaChemNet Toocle